The 2025 Idaho legislative session has ended, but we will continue to add federal updates to this page throughout the year.
|
Legislative Watch
During the Idaho legislative session (January through April) the Idaho Nonprofit Center sends out bi-weekly email newsletters that covers potential bills that could impact the Idaho nonprofit sector at state and federal levels.
Ongoing Federal Topics
Executive Orders, Funding Questions, and Strategies
Navigating the recent Executive Orders
- This chart outlines some of the EOs that may affect nonprofits directly or indirectly.
Executive Orders FAQ
- There are so many executive actions being taken by President Trump. Which ones do I have to worry about?
What to do if your Federal Grant is Cancelled
- Additional information as more information about the impact of the Administration’s actions on federal grants and contracts arises.
Communications Guide
- This guide is intended to help our community tell the value story of the nonprofit community, before it is defined by others.
Bill Tracker
Ongoing Federal Bills
Bill # | Bill Title | Summary | Status | INC Policy Category | INC Position | Action Item Resources |
---|---|---|---|---|---|---|
HR2891 | IRA Charitable Rollover Facilitation and Enhancement Act of 2025 | This bipartisan bill, introduced in the House, would make an amendment to current code by allowing donors to make Qualified Charitable Distributions to donor advised funds (DAFs), which is currently not allowed. | In committee | Expanding charitable giving incentives in the tax code | Advocating For | Link to bill author's press release |
N/A | 2025 Tax Reconciliation Bill – Provision on charitable giving | Provision that includes a ‘universal charitable deduction’ for individuals and households that take the standard deduction to provide additional incentive for charitable giving from individuals. | Passed House; Sent to Senate | Expanding charitable giving incentives in tax code | Advocating For | NCN One pager |
N/A | 2025 Tax Reconciliation Bill – Provision on charitable giving | Provision that would impose new taxes on private foundations and reduce the available pool of grantmaking dollars for nonprofit recipients in Idaho communities. | Passed House; Sent to Senate | Nonprofit tax exemptions | Advocating Against | NCN One pager |
S566 | Charitable Act | Provides an increase in non-itemizer deduction. | In Committee | Charitable Giving Incentives and the Tax Code | Advocating For | Sign-on Letter |
2025 Idaho Legislative Session (Senate)
Bill # | Bill Title | Summary | Status | INC Policy Category | INC Position | Action Item Resources |
---|---|---|---|---|---|---|
S1023 | Medical Freedom | Restricts what private businesses (e.g. nonprofits) can require employees, beneficiaries and others to comply with around health and safety protocols. | Vetoed by Governor | Nonprofit Workforce | Advocate Against | |
S1035 | Congregate care, placement review | Legislation builds on reforms from 2024 around regulations for children placed in congregate care settings. (Will be of note for nonprofits providing congregate care services for children.) | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1066 | Data breaches, credit monitoring | Requires employers/business entities that hold Personally Identifiable Info (PII) to pay for credit monitoring of affected individuals in the event of a data breach. | Passed the Senate; On House floor for vote | Nonprofit Workforce / Accountability, Transparency | Monitoring | |
S1071 | Vision health, donations | Would add a donation option on drivers license renewal to direct an optional fee/donation to a nonprofit that does eye exams for low-income Idahoans | Failed in House | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1077 | Crisis Pregnancy Centers | Creates a new grant program to support state's approximately 18 crisis pregnancy centers. | Passed Senate; Sent to House Committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1085 | Recreational (trail) fees | Portion of funds collected from recreational vehicle fees would go toward OHV trail program to provide maitenance and expansion of over 1,850 miles of recreational/motorized trails | In committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1104 | Adoption, legal and counseling services | Deals with requirements of health counseling and legal services provided to birth parents in the adoption process | Passed Senate; Sent to House committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1108 | HHS appropriation (Budget) | Includes a number of line items of nonprofit funding interest, notably the Child Care Subsidy Program | Signed into law | Expanding access to affordable childcare to support nonprofit workforce | Advocating For | |
S1160 | HHS appropriation (Budget) | Includes a number of line items of nonprofit funding interest, Health and Welfare Budget | Additional Budget Failed | Expanding access to health and welfare services to support nonprofit workforce | Advocating For | |
S1165 | HHS appropriation (Budget) | Includes a number of line items of nonprofit funding interest, Behavioral Health Services | Additional Budget Failed | Nonprofit Workforce | Advocating For | |
S1109 | Appropriation economic development (maint. budget) | Includes crime victims funding that flows to (for example) domestic violence shelters | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1110 | Appropriation gen government (maint. budget) | Includes funding that flows to nonprofits providing senior citizen services; Includes commission on the arts funding that flows to nonprofit arts orgs; Includes STEM Action Center which provides grants to nonprofit education groups; Includes workforce development council funding which supports programs that strengthen the nonprofit workforce | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1178 | Addtl. Budget Commission on Aging | Includes additional ARPA funding for area agencies on aging programs run by nonprofits. | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1166 | Homeless shelters - zoning | Bill would prohibit the placement of homeless shelters within a certain distance from residential zones in cities over 100,000 people | In Committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
S1194 | Appropriation (addtl. Budget) for health and welfare programs | Includes grant funding for public health services, including suicide prevention hotline, et al. | Passed both chambers; sent to Governor for signature | Maintaining Nonprofit Budget Appropriations | Advocating For | |
S1203 | Appropriation (addtl. Budget) for health and welfare programs | Includes $3M in grant funding for child advocacy and domestic violoence related programs/centers | Passed both chambers; sent to Governor for signature | Maintaining Nonprofit Budget Appropriations | Advocating For | |
S1047, SJR101 |
Idaho Initiative Bills | Bills would impact Idaho's ballot/voter initiative process which historically nonprofits have been engaged in due to the recent nature of ballot initiatives around education and Medicaid Expansion | S1047, On House floor for a vote; SJR101 in Committee | Nonprofit Capacity-Building | Monitoring |
2025 Idaho Legislative Session (House)
Bill # | Bill Title | Summary | Status | INC Policy Category | INC Position | Action Item Resources |
---|---|---|---|---|---|---|
H15 | Outfitters and Guides | This bill makes some updates to exceptions in Idaho code around requirements for being a 'licensed outfitter and guide' and makes no changes to the exceptions granted to 501(c)(3) nonprofits who provide guiding/outfitting services as part of their mission-related programming. | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
H26 | ABLE Accounts (re: services to adults with disabilities) | Bill provides for financial literacy outreach through efforts by the Idaho State Treasurer and the Idaho State Independent Living Council, relevant to nonprofits working with adults with disabilities | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
H46 | Runaway (children's) Services, Facilities | Eliminates the provision that a runaway minor consent to services; Relevant to nonprofits providing services/shelter to runaway minors/youth | Signed into law | Nonprofit budget appropriations | Monitoring | |
H57 | Nonmotorized Recreation Trails Fund Allocation | Amends and adds to existing law to increase fees for the Idaho state parks and trails passport program, to allocate moneys into certain funds, and to create a nonmotorized recreation fund with potential benefit to nonprofit recreation and trails organizations. | Sent back to committee | Nonprofit budget appropriations | Monitoring | |
H58 | Repeal of Medicaid Expansion | Would outright appeal Idaho's Medicaid Expansion program, removing insurance coverage for around 100,000 Idahoans while also removing a revenue/billing source for nonprofits that provide services to this population. | REPLACED | Nonprofit budget appropriations | Monitoring - Expecting new version to be introduced | Idaho Voices for Children Action Tool |
H68 | Minimum Wage, State preemption | Would allow local governments (e.g. cities) to set their own, higher minimum wage if they elected to do so. | In committee | Nonprofit workforce | Monitoring | |
H81 | Recreation clubs, liability (includes nonprofits) | Would limit the liability of club members, volunteers, directors from claims of injury in activities with inherent dangers. | Signed into law | Building public trust, transparency, and accountability in the nonprofit sector | Monitoring | |
H109 | SNAP (Food stamps), Candy & Soda exclusion | Would prohibit use of SNAP benefits for purchase or candy or soda | Passed both chambers; sent to Governor for signature | Nonprofit subsector-specific awareness purposes | Monitoring | |
H109 | Federal Food Stamps, photo ID | Would require use of updated SNAP IDs with photo | In committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
H127 | Disclosure of AI communication | Content between a business and consumers (clients, donors, etc) that are AI based would require full disclosure or risk private right of action (i.e., lawsuits) | In committee | Building public trust, transparency, and accountability in the nonprofit sector | Monitoring | |
H130 | Property Tax Exemptions, hospitals | Would create a lack of uniformity in assessing property tax exemptions for hospitals and sets a bad precedent for the ways in which county commissioners may treat other property tax exemptions for nonprofits | Amended twice; Passed both chambers and sent to Governor for signature | Protecting Nonprofit Property Tax Exemptions | Advocating Against | |
H134 | Breast Cancer Screening, insurance coverage | Would require most health insurance plans to provide coverage for additional breast cancer screening | Signed into law | Nonprofit Workforce / Nonprofit subsector-specific awareness purposes | Monitoring | |
H138 | Medicaid Expansion (trigger repeal bill) | Would create difficult requirements for the state/program to meet in order to keep Medicaid expansion program intact for the nearly 100,000 Idahoans that fall in the 'Medicaid gap' | Passed House; Sent to Senate Committee | Nonprofit budget appropriations | Monitoring | Idaho Voices for Children Action Tool |
H199 | Medical Assistance, Refugees | Creates rules regarding eligibility and limitations on benefits for refugee medical assistance. | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
H230 | Sexual Exhibitions, civil actions (aka 'Drag' Bill) | This bill is of special interest for nonprofits hosting performances (theater, musical, etc). The bill creates an extremely wide interpretation of 'sexual exhbitition' in a way that could allow citizens to sue nonprofit organizations if they feel a minor was exposed to sexual material during a performance. | Passed House; Sent to Senate Committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
H243 | Day Care Licenses | Bill outlines changes in licensing and adult/child ratio requirements - of potential impact to nonrpofit childcare providers as well as industry efforts around access to affordable childcare as a workforce retention issue. | Signed into law | Expanding access to affordable childcare to support nonprofit workforce | Monitoring | Idaho Voices for Children Action Tool |
H245 | Foster Care | Bipartisan bill that 1) allows for extended care for youth aging out of the foster care system and 2) would allow the department to establish separate licensing standards for relatives and non-relatives | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
H252 | Employer e-verify mandate | Bill would require all employers in Idaho to use the e-verify employment authorization system (Note: while system is free to use, the staff time and compliance time spent is a cost consideration to small employers) | In committee | Workforce Development, Employee Recruitment and Retention | Monitoring | |
H263 | Animal adoption fees; exempt | Clarifies that fees related to the adoption of an animal are 'services' and not 'sale of goods' and therefore the nonprofit providing the animal rescue service does not have to pay sales tax. | Signed into law | Nonprofit subsector-specific awareness purposes | Monitoring | |
H269 | Idaho Launch, repeal | Bill would repeal the Idaho Launch program which is a workforce development program that provides financial assistance for Idaho residents to pursue in-demand careers through training, apprenticeships, and education programs. | In committee | Workforce Development, Employee Recruitment and Retention | Monitoring | |
H328/H345 | Medicaid, legislative approval (replacement bill for H138) | Replacement bill for H138; Removes the 'trigger' repeal language of Medicaid Expansion and proposes other reforms | Signed into law | Nonprofit budget appropriations | Monitoring | |
H335 | Penalties for providing support to 'illegal aliens' | Could create liability and risk for nonprofits that provide services to undocumented immigrants | In committee | Nonprofit and Government Relations | Monitoring | |
H341 | Appropriation, state education (maint. budget) | Includes funding from the Idaho Millenium Fund (tobacco settlement) that flows into grants for nonprofit health and youth programs | Signed into law | Nonprofit budget appropriations | Monitoring - Expecting new version to be introduced | |
H2 & H85 |
Idaho Initiative House Bills | Bills would impact Idaho's ballot/voter initiative process which historically nonprofits have been engaged in due to the recent nature of ballot initiatives around education and medicaid expansion | In committee | Nonprofit Capacity-Building | Monitoring | Idaho Voices for Children Action Tool |
H342 | Investing in Mothers and Family Act - Tax credits for donations related to organizations | Establishes a 'Choose Life Idaho Fund' and adds pregnancy resource centers and maternity homes to list of nonprofits eligible for donations that are eligible for a 50% tax credit; | In committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
H358 | State controller, contracts | Establishes a uniform reporting process that state agencies must use to disclose contracts, MOUs, MOAs, etc, with 3rd party service providers/vendors (would include nonprofit contracts) | Signed into law | Nonprofit and Government Relations | Monitoring | |
H376 | Concealed weapons, public property | Bill removes an amendment nonprofits worked to get in code last year that protected their lease of public property space for events to keep weapons out of concerts/performances, etc. This bill undoes that amendment and prohibits nonprofits (and for profits) that are leasing public property from prohibiting weapons being brought into events. | Passed House; In Senate Committee | Nonprofit and Government Relations | Monitoring | |
H398 | Lobbying definitions and reporting requirements | Changes definition of lobbying (including lobbying done by charitable nonprofits) and updates/increases lobbying reporting requirements | Signed into law | Building public trust, transparency, and accountability in the nonprofit sector | Monitoring | |
H406 | Workforce housing developments and nonprofit corporations | Provides property tax exemption for workforce housing (affordable housing) developments in Idaho by allowing nonprofit corporations to partner with for-profit entities to take advantage of federal incentives for development. | In committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
H408 | Land trust affordable housing | Offers tax credit to incentivize affordable housing for moderate income households and increase supply of land trust affordable housing model. | In committee | Nonprofit subsector-specific awareness purposes | Monitoring | |
H472 | Medical Freedom | Attempts to reintroduce a S1023 which was vetoed by Governor | Passed House; In Senate Committee | Nonprofit Workforce | Advocating Against |